TRTex's AI-powered industry intelligence engine compiles source-verified project data and provides technical demand estimates.
Platform capability demo — not a real tender. This record is a sample scenario prepared to demonstrate the TRTex tender radar data structure and autonomous analysis capability; it does not represent an active, live official tender commitment.
This table is NOT the official tender specification — it is a TRTex estimate derived from room capacity using standard hotel formulas (3-par rotation, Alsco 1-par definition). Confirm exact quantities from tender documents.
| Item | Est. Quantity | Assumption |
|---|---|---|
| Blackout Curtain | ~1.680 adet | oda başına ort. 2 pencere |
| Sheer Curtain | ~1.680 adet | blackout ile eş adet |
| Bedding Set | ~2.520 set | 3 par rotasyon (endüstri standardı) |
| Towel Set | ~2.520 takım | 3 par rotasyon |
| Bathrobe | ~1.680 adet | oda başına 2 (çift kişilik varsayımı) |
| Mattress Protector | ~1.680 adet | ~1.25-2 par (düşük rotasyon kalemi) |
| Pillow | ~3.360 adet | oda başına 4 (Alsco 1-par tanımı) |
| Duvet | ~840 adet | oda başına 1 |
| Blanket | ~1.680 adet | oda başına 2 |
| Tablecloth | ~672 adet | ~168 masa × 4 (2 par + yedek) |
| Cloth Napkin | ~8.064 adet | masa başına 48 (yoğun banket rotasyonu) |
| Public Area Upholstery | ~6.720 m² | oda başına ~8 m² ortak alan |
Standart segment birim fiyat varsayımı (Türkiye üretici fiyatlarıyla).
The official CPV code is not stated in the source — the following are TRTex-suggested reference categories (CPV 2008) based on the product group.